| Element | My Estimated Asset | Career #1 | Career #2 | Career #3 |
| Reasoning | ||||
| Math | ||||
| Language | ||||
| APTITUDES | ||||
| Gen. Learning (G) | ||||
| Verbal (V) | ||||
| Math (M) | ||||
| Spatial (S) | ||||
| Form (P) | ||||
| Clerical (Q) | ||||
| Motor Coord. (K) | ||||
| Finger (F) | ||||
| Manual (M) | ||||
| Data | ||||
| People | ||||
| Things | ||||
| TEMPERAMENTS | ||||
| Directing | ||||
| Repetitive | ||||
| Influencing | ||||
| Variety | ||||
| Expressing | ||||
| Alone | ||||
| Stress | ||||
| Tolerances | ||||
| Under |